<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lies, damned lies, and statistics</title>
	<atom:link href="http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics</link>
	<description>From a land of hills and water...</description>
	<pubDate>Tue, 06 Jan 2009 03:00:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirrus</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-271</link>
		<dc:creator>Kirrus</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-271</guid>
		<description>What stats software are you using?

I prefer analytics, just because it gives me a lot more detail, a lot more easily than other stat packages. (Referrers, geolocation, etc).

Also take into account feed readers: analytics can't record stats for those using linux boxes to pull your rss feed...</description>
		<content:encoded><![CDATA[<p>What stats software are you using?</p>
<p>I prefer analytics, just because it gives me a lot more detail, a lot more easily than other stat packages. (Referrers, geolocation, etc).</p>
<p>Also take into account feed readers: analytics can&#8217;t record stats for those using linux boxes to pull your rss feed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-272</link>
		<dc:creator>eddie</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-272</guid>
		<description>There are lot of people using noscript. As it comes blocked by default and there is no reason to unblock it, people keep blocking google analytics.

anyway I believe some spyware residents do the same and block some google domains.</description>
		<content:encoded><![CDATA[<p>There are lot of people using noscript. As it comes blocked by default and there is no reason to unblock it, people keep blocking google analytics.</p>
<p>anyway I believe some spyware residents do the same and block some google domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christer Edwards</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-273</link>
		<dc:creator>Christer Edwards</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-273</guid>
		<description>Good point.  Last nite I switched from statcounter to awstats using my own logs and I actually have much more traffic than I ever thought.  Statcounter apparently didn't get everything or, since it was a free service, would overwrite previous stats based on my 'free' log size.

I'll have a tutorial on awstats coming up by the end of the day on my blog.</description>
		<content:encoded><![CDATA[<p>Good point.  Last nite I switched from statcounter to awstats using my own logs and I actually have much more traffic than I ever thought.  Statcounter apparently didn&#8217;t get everything or, since it was a free service, would overwrite previous stats based on my &#8216;free&#8217; log size.</p>
<p>I&#8217;ll have a tutorial on awstats coming up by the end of the day on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-274</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-274</guid>
		<description>I wonder if Adblock plus does some form of blocking. Because losing 99 percent of firefox users seems pretty vicious, and I've never used noscript.</description>
		<content:encoded><![CDATA[<p>I wonder if Adblock plus does some form of blocking. Because losing 99 percent of firefox users seems pretty vicious, and I&#8217;ve never used noscript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoatTuber</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-275</link>
		<dc:creator>GoatTuber</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-275</guid>
		<description>We get some google-analytics entries in our 404 logs at work. It looks like some browsers aren't concatenating the script src correctly, so it ends up looking for the urchin.js file on your server.

Not found:
/.google-analytics.com/urchin.js

Strangely enough, they're coming from Firefox on Linux, and both IE and Firefox on Windows.</description>
		<content:encoded><![CDATA[<p>We get some google-analytics entries in our 404 logs at work. It looks like some browsers aren&#8217;t concatenating the script src correctly, so it ends up looking for the urchin.js file on your server.</p>
<p>Not found:<br />
/.google-analytics.com/urchin.js</p>
<p>Strangely enough, they&#8217;re coming from Firefox on Linux, and both IE and Firefox on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoffe</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-276</link>
		<dc:creator>Stoffe</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-276</guid>
		<description>Adblockers seems most likely. It's very unlikely that 99% of even the most tech-savvy paranoid Firefox-using crowd is using noscript (even though that contributes), but just about EVERYONE uses an adblocker, savvy or not.

It's come to the point where even Joe Sixpack's mother, Jane Sixpack is thinking &#34;what the hell&#34; when seeing a common news site on an unblocked computer at a friends place. &#34;Is that what it actually looks like? Oh. My. God.&#34;</description>
		<content:encoded><![CDATA[<p>Adblockers seems most likely. It&#8217;s very unlikely that 99% of even the most tech-savvy paranoid Firefox-using crowd is using noscript (even though that contributes), but just about EVERYONE uses an adblocker, savvy or not.</p>
<p>It&#8217;s come to the point where even Joe Sixpack&#8217;s mother, Jane Sixpack is thinking &quot;what the hell&quot; when seeing a common news site on an unblocked computer at a friends place. &quot;Is that what it actually looks like? Oh. My. God.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric TF Bat</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-277</link>
		<dc:creator>Eric TF Bat</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-277</guid>
		<description>It's AdBlock, definitely.  It's easy to install, and it works.  I keep getting surprised when I see other people's browsers open on familiar sites, because the godawful banner adds and flash monstrosities really detract from the content.  And the merest glimpse of someone else's Google Ads reminds me of 2003.</description>
		<content:encoded><![CDATA[<p>It&#8217;s AdBlock, definitely.  It&#8217;s easy to install, and it works.  I keep getting surprised when I see other people&#8217;s browsers open on familiar sites, because the godawful banner adds and flash monstrosities really detract from the content.  And the merest glimpse of someone else&#8217;s Google Ads reminds me of 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-278</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-278</guid>
		<description>I've blocked google-analytics.com (and some other hosts) in some of my hosts files directly. Not because I dislike Google or advertising, but simply because it sometimes takes a really long time to resolve the domain, especially when using a flaky wireless connection. I'm just not willing to wait 10 seconds for a page load which otherwise would take half a second. Which means that I'm usually not counted when surfing the net...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve blocked google-analytics.com (and some other hosts) in some of my hosts files directly. Not because I dislike Google or advertising, but simply because it sometimes takes a really long time to resolve the domain, especially when using a flaky wireless connection. I&#8217;m just not willing to wait 10 seconds for a page load which otherwise would take half a second. Which means that I&#8217;m usually not counted when surfing the net&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://schwuk.com/articles/2008/01/16/lies-damned-lies-and-statistics/comment-page-1#comment-279</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=322#comment-279</guid>
		<description>I added GA to our site. Awstats' output is quite horrible-looking, although accurate. Google is getting an awful lot of stats from everywhere, for 'free' (actually for the cost of providing a pretty UI, and it IS pretty).

I suppose a solution for the discrepancy between GA's data and the web server logs is for GA to start allowing  webmasters to upload web server logfiles directly to GA.

Kirrus &#34;eats because of those adverts&#34;, and I say to Kirrus there is no obligation for me to feed you.</description>
		<content:encoded><![CDATA[<p>I added GA to our site. Awstats&#8217; output is quite horrible-looking, although accurate. Google is getting an awful lot of stats from everywhere, for &#8216;free&#8217; (actually for the cost of providing a pretty UI, and it IS pretty).</p>
<p>I suppose a solution for the discrepancy between GA&#8217;s data and the web server logs is for GA to start allowing  webmasters to upload web server logfiles directly to GA.</p>
<p>Kirrus &quot;eats because of those adverts&quot;, and I say to Kirrus there is no obligation for me to feed you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
