<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Target Market?</title>
	<atom:link href="http://schwuk.com/articles/2008/01/15/target-market/feed" rel="self" type="application/rss+xml" />
	<link>http://schwuk.com/articles/2008/01/15/target-market</link>
	<description>From a land of hills and water...</description>
	<pubDate>Tue, 06 Jan 2009 15:05:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schalken</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-260</link>
		<dc:creator>Schalken</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-260</guid>
		<description>How can 45.66% of your visitors use Safari when only 42.77% use a mac? Maybe some of the Windows users are using Safari?

Hardly any Mac users use Safari, let alone Windows users. It just seems incredibly odd for it to constitute almost half of your visits.</description>
		<content:encoded><![CDATA[<p>How can 45.66% of your visitors use Safari when only 42.77% use a mac? Maybe some of the Windows users are using Safari?</p>
<p>Hardly any Mac users use Safari, let alone Windows users. It just seems incredibly odd for it to constitute almost half of your visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-261</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-261</guid>
		<description>Maybe your statistics just show, that feedreaders (web based or applications) are unusually unpopular for Mac and Konqueror users. Or that Mac and Konqueror users are following the link towards your page (to read or leave comments maybe) more often.

That's always the problem with data, you have to interpret it somehow...</description>
		<content:encoded><![CDATA[<p>Maybe your statistics just show, that feedreaders (web based or applications) are unusually unpopular for Mac and Konqueror users. Or that Mac and Konqueror users are following the link towards your page (to read or leave comments maybe) more often.</p>
<p>That&#8217;s always the problem with data, you have to interpret it somehow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Stubbs</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-262</link>
		<dc:creator>Philip Stubbs</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-262</guid>
		<description>They are statistics! You are not supposed to believe them :-)</description>
		<content:encoded><![CDATA[<p>They are statistics! You are not supposed to believe them <img src='http://schwuk.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schwuk</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-263</link>
		<dc:creator>schwuk</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-263</guid>
		<description>@Schalken: I agree that the numbers are strange. I'm guessing some of the Windows users are using Safari and both iPod and iPhone users will be included in there as well.

@Carsten: There's lots (and lots) of different ways to interpret the data. I was just very surprised by what I saw.</description>
		<content:encoded><![CDATA[<p>@Schalken: I agree that the numbers are strange. I&#8217;m guessing some of the Windows users are using Safari and both iPod and iPhone users will be included in there as well.</p>
<p>@Carsten: There&#8217;s lots (and lots) of different ways to interpret the data. I was just very surprised by what I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrben</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-264</link>
		<dc:creator>mrben</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-264</guid>
		<description>Yeah - there's something a bit skewed about those stats. Especially with 0.58% showing up 3 times across the 2 stats.

I certainly always read through planet.lugradio.org so I won't show on the stats.</description>
		<content:encoded><![CDATA[<p>Yeah - there&#8217;s something a bit skewed about those stats. Especially with 0.58% showing up 3 times across the 2 stats.</p>
<p>I certainly always read through planet.lugradio.org so I won&#8217;t show on the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ Hewitt</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-265</link>
		<dc:creator>NJ Hewitt</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-265</guid>
		<description>It does seem very odd that Epiphany (or whatever the GNOME browser is) doesn't feature, for this being on Planet Ubuntu.

I read through Akregator, so I think that this tab I've opened in my feed reader will count as Konqueror.</description>
		<content:encoded><![CDATA[<p>It does seem very odd that Epiphany (or whatever the GNOME browser is) doesn&#8217;t feature, for this being on Planet Ubuntu.</p>
<p>I read through Akregator, so I think that this tab I&#8217;ve opened in my feed reader will count as Konqueror.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-266</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-266</guid>
		<description>Well, there is a further problem. I don't know how popular Konqueror is compared to Firefox overall (I certainly prefer Konqueror but...), but even if I normally would have used Firefox this post most likely is counted as a Konqueror hit.

That's what anything using KHTML technology (in my case, akkregator, a very popular KDE feed-reader) reports itself as whenever it opening a feed in a new tab or window. That's what I see on another blog that shows the identity string before the input fields at least.</description>
		<content:encoded><![CDATA[<p>Well, there is a further problem. I don&#8217;t know how popular Konqueror is compared to Firefox overall (I certainly prefer Konqueror but&#8230;), but even if I normally would have used Firefox this post most likely is counted as a Konqueror hit.</p>
<p>That&#8217;s what anything using KHTML technology (in my case, akkregator, a very popular KDE feed-reader) reports itself as whenever it opening a feed in a new tab or window. That&#8217;s what I see on another blog that shows the identity string before the input fields at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBlackCat</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-267</link>
		<dc:creator>TheBlackCat</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-267</guid>
		<description>There may be people using noscript in Firefox.  I specifically block google analytics and google syndication using noscript, so that may very well mean I am not detected.</description>
		<content:encoded><![CDATA[<p>There may be people using noscript in Firefox.  I specifically block google analytics and google syndication using noscript, so that may very well mean I am not detected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Dbb</title>
		<link>http://schwuk.com/articles/2008/01/15/target-market/comment-page-1#comment-268</link>
		<dc:creator>Nathan Dbb</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=318#comment-268</guid>
		<description>Perhaps your Firefox users all block the Google Analytics scripts. It is really easy in Firefox. It is also easy to set the user agent strings in Firefox and Konqueror.</description>
		<content:encoded><![CDATA[<p>Perhaps your Firefox users all block the Google Analytics scripts. It is really easy in Firefox. It is also easy to set the user agent strings in Firefox and Konqueror.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
